| Portfolio | Percentage of Chair and Deputy Chair positions filled by women as at 30 June 2021 |
|---|---|
| Social Services (including Services Australia) | 100.0 |
| Finance | 50.0 |
| Defence (Department of Veterans’ Affairs)◊ | 50.0 |
| Education, Skills and Employment | 47.1 |
| Health | 46.7 |
| Foreign Affairs and Trade | 42.9 |
| Prime Minister and Cabinet | 41.2 |
| Infrastructure, Transport, Regional Development and Communications | 38.8 |
| Industry, Science, Energy and Resources | 37.9 |
| Defence (Department of Defence)◊ | 33.3 |
| Agriculture, Water and the Environment | 29.7 |
| Treasury | 26.7 |
| Home Affairs | 22.2 |
| Attorney-General’s | 16.7 |
The Gender Balance on Australian Government Boards Report is prepared annually by the Office for Women, and reports on the Government’s performance against its gender diversity target.