Prime Minister and Cabinet Portfolio1
Department of the Prime Minister and Cabinet
Nil
Australian National Audit Office
Nil
National Australia Day Council
| Grant recipient | Program | Value (GST excl.) |
|---|---|---|
| Mount Alexander Shire Council | Australia Day Community Grants | $15,000.00 |
| Melton Chinese Friendship Association inc. | Australia Day Community Grants | $2,000.00 |
| Latrobe City Council | Australia Day Community Grants | $10,000.00 |
| Dromana Australia Day Committee No1 Incorporated | Australia Day Community Grants | $15,000.00 |
| Tewantin Noosa Lions Club Inc | Australia Day Community Grants | $2,000.00 |
| Rotary Club of Altona City Inc. | Australia Day Community Grants | $15,000.00 |
| Goulburn Mulwaree Council | Australia Day Community Grants | $15,000.00 |
| Quilpie Shire Council | Australia Day Community Grants | $10,000.00 |
| Blinman Mens Shed Incorporated | Australia Day Community Grants | $2,000.00 |
| Hardys Bay Community Club | Australia Day Community Grants | $2,000.00 |
| Penrith City Council | Australia Day Community Grants | $15,000.00 |
| Lions Club of Euroa | Australia Day Community Grants | $2,000.00 |
| Orange City Council | Australia Day Community Grants | $10,000.00 |
| Coonamble Shire Council | Australia Day Community Grants | $15,000.00 |
| Marine Rescue NSW -Jervis Bay Unit | Australia Day Community Grants | $15,000.00 |
| Baan Baa Community Hall Incorporated | Australia Day Community Grants | $2,000.00 |
| Tamworth Regional Council | Australia Day Community Grants | $10,000.00 |
| Nanango Business Alliance | Australia Day Community Grants | $2,000.00 |
| West Wimmera Shire Council | Australia Day Community Grants | $10,000.00 |
| Bayside City Council | Australia Day Community Grants | $10,000.00 |
| Bayside Council | Australia Day Community Grants | $15,000.00 |
| Anglesea Surf Life Saving Club Inc. | Australia Day Community Grants | $2,000.00 |
| Wollondilly Shire Council | Australia Day Community Grants | $15,000.00 |
| Bland Shire Council | Australia Day Community Grants | $10,000.00 |
| Snowy Valleys Council | Australia Day Community Grants | $10,000.00 |
| Cobar Shire Council | Australia Day Community Grants | $2,000.00 |
| Forbes Shire Council | Australia Day Community Grants | $10,000.00 |
| Liverpool City Council | Australia Day Community Grants | $15,000.00 |
| Yorke Peninsula Council | Australia Day Community Grants | $10,000.00 |
| Bega Valley Shire Council | Australia Day Community Grants | $10,000.00 |
| City Of Coffs Harbour | Australia Day Community Grants | $10,000.00 |
| Bogan Shire Council | Australia Day Community Grants | $2,000.00 |
| Gunnedah Shire Council | Australia Day Community Grants | $10,000.00 |
| THE FEDERATION OF CHINESE ASSOCIATIONS (VIC) INC | Australia Day Community Grants | $15,000.00 |
| Georges River Council | Australia Day Community Grants | $10,000.00 |
| Shire of Narrogin | Australia Day Community Grants | $10,000.00 |
| Shire of Mundaring | Australia Day Community Grants | $15,000.00 |
| Wagga Wagga City Council | Australia Day Community Grants | $15,000.00 |
| Shire of Irwin | Australia Day Community Grants | $10,000.00 |
| Burdekin Shire Council | Australia Day Community Grants | $2,000.00 |
| Light Regional Council | Australia Day Community Grants | $10,000.00 |
| Coptic Orthodox Patriarchatest George Church Incorporated | Australia Day Community Grants | $10,000.00 |
| CELEBRATION OF AFRICAN AUSTRALIANS INC ACT | Australia Day Community Grants | $15,000.00 |
| Somerset Regional Council | Australia Day Community Grants | $10,000.00 |
| Swan Hill Rural City Council | Australia Day Community Grants | $10,000.00 |
| Hindmarsh Shire Council | Australia Day Community Grants | $2,000.00 |
| Rokeby Neighbourhood Centre | Australia Day Community Grants | $15,000.00 |
| Mackay Triathlon Club Incorporated | Australia Day Community Grants | $10,000.00 |
| Shire of Boyup Brook | Australia Day Community Grants | $10,000.00 |
| Scenic Rim Regional Council | Australia Day Community Grants | $10,000.00 |
| Northern Grampians Shire Council | Australia Day Community Grants | $2,000.00 |
| Isaac Regional Council | Australia Day Community Grants | $2,000.00 |
| Dallas Neighbourhood House | Australia Day Community Grants | $10,000.00 |
| Port Macquarie-Hastings Council | Australia Day Community Grants | $15,000.00 |
| Barrio Fiesta Brisbane Inc | Australia Day Community Grants | $15,000.00 |
| WAIKERIE AUSTRALIA DAY INC | Australia Day Community Grants | $15,000.00 |
| Serbian Social Services and Support Inc. | Australia Day Community Grants | $10,000.00 |
| Blacktown City Council | Australia Day Community Grants | $15,000.00 |
| Muswellbrook Shire Council | Australia Day Community Grants | $15,000.00 |
| Hilltops Council | Australia Day Community Grants | $10,000.00 |
| Shire of Narembeen | Australia Day Community Grants | $10,000.00 |
| Balonne Shire Council | Australia Day Community Grants | $10,000.00 |
| City of Albany | Australia Day Community Grants | $15,000.00 |
| Lake Macquarie Classic Boat Association Inc | Australia Day Community Grants | $2,000.00 |
| Southern Downs Regional Council | Australia Day Community Grants | $2,000.00 |
| THE COUNCIL OF THE MUNICIPALITY OF KIAMA | Australia Day Community Grants | $15,000.00 |
| Nagambie Lakes Tourism & Commerce T/A Go Nagambie | Australia Day Community Grants | $10,000.00 |
| Shire of Plantagenet | Australia Day Community Grants | $2,000.00 |
| Shire of Brookton | Australia Day Community Grants | $10,000.00 |
| Unity Libyan Youth Association | Australia Day Community Grants | $2,000.00 |
| Spring Arts Multicultural Seniors' Association | Australia Day Community Grants | $2,000.00 |
| Saltwater Freshwater Arts Alliance Aboriginal Corporation | Australia Day Community Grants | $15,000.00 |
| Australian South Sea Islanders (Port Jackson) | Australia Day Community Grants | $15,000.00 |
| Burke Shire Council | Australia Day Community Grants | $2,000.00 |
| Edward River Council | Australia Day Community Grants | $15,000.00 |
| Maroondah City Council | Australia Day Community Grants | $10,000.00 |
| Bathurst Regional Council | Australia Day Community Grants | $10,000.00 |
| Singleton Council | Australia Day Community Grants | $15,000.00 |
| Carrathool Shire Council | Australia Day Community Grants | $10,000.00 |
| City of Gosnells | Australia Day Community Grants | $15,000.00 |
| Shire of Cue | Australia Day Community Grants | $10,000.00 |
| Gadigal Information Service Aboriginal Corporation | Australia Day Community Grants | $15,000.00 |
| Wondai Regional Art Gallery | Australia Day Community Grants | $15,000.00 |
| 1717 Incorporated | Australia Day Community Grants | $15,000.00 |
| St. Elias Antiochian Orthodox Parish Association | Australia Day Community Grants | $15,000.00 |
| Berrigan Shire Council | Australia Day Community Grants | $2,000.00 |
| Greater Hume Council | Australia Day Community Grants | $10,000.00 |
| City of Wanneroo | Australia Day Community Grants | $10,000.00 |
| Shire of Wagin | Australia Day Community Grants | $15,000.00 |
| Gosnells Bowling Club Inc | Australia Day Community Grants | $2,000.00 |
| City of Norwood Payneham & St Peters | Australia Day Community Grants | $10,000.00 |
| Campbelltown City Council | Australia Day Community Grants | $15,000.00 |
| Paroo Shire Council | Australia Day Community Grants | $10,000.00 |
| The Rotary Club of Maffra | Australia Day Community Grants | $2,000.00 |
| Murrumbidgee Council | Australia Day Community Grants | $15,000.00 |
| Blayney Shire Council | Australia Day Community Grants | $2,000.00 |
| SHIRE OF DUMBLEYUNG | Australia Day Community Grants | $15,000.00 |
| Chinese Dance Australia Inc. | Australia Day Community Grants | $15,000.00 |
| Oyster Tribe Aboriginal Corporation | Australia Day Community Grants | $15,000.00 |
| Sutherland Shire Council | Australia Day Community Grants | $15,000.00 |
| Port Phillip City Council | Australia Day Community Grants | $15,000.00 |
| Alice Springs Town Council | Australia Day Community Grants | $15,000.00 |
| Shire of Broome | Australia Day Community Grants | $15,000.00 |
| CANBERRA SENIORS CENTRE INC | Australia Day Community Grants | $10,000.00 |
| BRUNY BOWLS AND COMMUNITY CLUB INC. | Australia Day Community Grants | $10,000.00 |
| Wingecarribee Shire Council | Australia Day Community Grants | $10,000.00 |
| Copper Coast Council | Australia Day Community Grants | $10,000.00 |
| Greater Shepparton City Council | Australia Day Community Grants | $10,000.00 |
| Corangamite Shire Council | Australia Day Community Grants | $10,000.00 |
| Colac Otway Shire Council | Australia Day Community Grants | $10,000.00 |
| City of Joondalup | Australia Day Community Grants | $15,000.00 |
| The Barossa Council | Australia Day Community Grants | $15,000.00 |
| Shire of Donnybrook Balingup | Australia Day Community Grants | $10,000.00 |
| Northern Midlands Council | Australia Day Community Grants | $10,000.00 |
| City of Cockburn | Australia Day Community Grants | $15,000.00 |
| OBBO WOMEN COMMUNITY DEVELOPMENT AGENCY INC | Australia Day Community Grants | $15,000.00 |
| Weymouth Progress Association Inc. | Australia Day Community Grants | $2,000.00 |
| Wendouree Senior Citizens Club | Australia Day Community Grants | $2,000.00 |
| Rotary Club of Sorrento Inc | Australia Day Community Grants | $10,000.00 |
| RusTalk Incorporated | Australia Day Community Grants | $15,000.00 |
| City of Swan | Australia Day Community Grants | $15,000.00 |
| Ethiopian Community Association in South Australia | Australia Day Community Grants | $15,000.00 |
| Capricorn Coast Community Events Association Inc | Australia Day Community Grants | $15,000.00 |
| Australia Beijing Business & Arts Council | Australia Day Community Grants | $15,000.00 |
| Moana Surf Lifesaving Club Inc | Australia Day Community Grants | $10,000.00 |
| Rotary Club of Southern Mitchell | Australia Day Community Grants | $10,000.00 |
| Pakistan Australia Friendship Association (PAFA) | Australia Day Community Grants | $15,000.00 |
| Barcaldine Regional Council | Australia Day Community Grants | $10,000.00 |
| BOURKE SHIRE COUNCIL | Australia Day Community Grants | $15,000.00 |
| Liverpool Plains Shire Council | Australia Day Community Grants | $10,000.00 |
| Maranoa Regional Council | Australia Day Community Grants | $10,000.00 |
| Shire of Bruce Rock | Australia Day Community Grants | $10,000.00 |
| Fairfield City Council | Australia Day Community Grants | $10,000.00 |
| Ku-ring-gai Council | Australia Day Community Grants | $15,000.00 |
| Northern Territory Government | Australia Day Community Grants | $15,000.00 |
| Riverwood Community Centre | Australia Day Community Grants | $15,000.00 |
| City of Karratha | Australia Day Community Grants | $10,000.00 |
| Moira Shire Council | Australia Day Community Grants | $10,000.00 |
| Ballina Shire Council | Australia Day Community Grants | $10,000.00 |
| Shire of Perenjori | Australia Day Community Grants | $10,000.00 |
| Damini Women's Association of Qld Inc | Australia Day Community Grants | $15,000.00 |
| Rotary Club of Esperance | Australia Day Community Grants | $10,000.00 |
| Weddin Shire Council | Australia Day Community Grants | $10,000.00 |
| Regional Council of Goyder | Australia Day Community Grants | $10,000.00 |
| Federation Council | Australia Day Community Grants | $15,000.00 |
| West Australian Stolen Generations Aboriginal Corporation | Australia Day Community Grants | $15,000.00 |
| Shellharbour City Council | Australia Day Community Grants | $15,000.00 |
| Wollongong City Council | Australia Day Community Grants | $15,000.00 |
| Killarney Memorial Aged Care T/A K-Life | Australia Day Community Grants | $10,000.00 |
| Ararat Rural City Council | Australia Day Community Grants | $10,000.00 |
| Kempsey Shire Council | Australia Day Community Grants | $15,000.00 |
| Shire of Dardanup | Australia Day Community Grants | $10,000.00 |
| Corporation of the City of Whyalla | Australia Day Community Grants | $10,000.00 |
| Shire of Pingelly | Australia Day Community Grants | $15,000.00 |
| Shire of Leonora | Australia Day Community Grants | $10,000.00 |
| Shire of Carnarvon | Australia Day Community Grants | $15,000.00 |
| Lions Club of Marysville and District | Australia Day Community Grants | $2,000.00 |
| Multicultural Association of Canberra | Australia Day Community Grants | $2,000.00 |
| NEWGENs Community Education | Australia Day Community Grants | $15,000.00 |
| Multicultural Council of Northern Territory (MCNT) | Australia Day Community Grants | $15,000.00 |
| Kalbarri Development Association | Australia Day Community Grants | $15,000.00 |
| City of Mount Gambier | Australia Day Community Grants | $10,000.00 |
| The Shire of Chittering | Australia Day Community Grants | $2,000.00 |
| Upper Lachlan Shire Council | Australia Day Community Grants | $10,000.00 |
| Town of Walkerville | Australia Day Community Grants | $10,000.00 |
| City of Greater Dandenng Council | Australia Day Community Grants | $10,000.00 |
| Richmond Valley Council | Australia Day Community Grants | $2,000.00 |
| Sorrento Portsea RSL | Australia Day Community Grants | $10,000.00 |
| Shire of Jerramungup | Australia Day Community Grants | $10,000.00 |
| CITY OF VICTOR HARBOR | Australia Day Community Grants | $2,000.00 |
| Phillip Island & District Historical Society Inc. | Australia Day Community Grants | $10,000.00 |
| Australian Multicultural Action Network Inc | Australia Day Community Grants | $15,000.00 |
| Shire of Quairading | Australia Day Community Grants | $10,000.00 |
| District Council of Grant | Australia Day Community Grants | $10,000.00 |
| Perth Indonesian Community Incorporated | Australia Day Community Grants | $15,000.00 |
| Lions Club of Sale | Australia Day Community Grants | $10,000.00 |
| Griffith City Council | Australia Day Community Grants | $15,000.00 |
| Circular Head Council | Australia Day Community Grants | $15,000.00 |
| Canterbury Bankstown Council | Australia Day Community Grants | $15,000.00 |
| Police Citizens Youth Clubs NSW Ltd | Australia Day Community Grants | $10,000.00 |
| Eumundi Tennis Club Inc | Australia Day Community Grants | $2,000.00 |
| Rotary Club of Busselton Geographe Bay | Australia Day Community Grants | $2,000.00 |
| Cootamundra-Gundagai Regional Council | Australia Day Community Grants | $15,000.00 |
| Cabonne Council | Australia Day Community Grants | $10,000.00 |
| JOINING FAMILIES SUPPORT SERVICES INCORPORATED | Australia Day Community Grants | $15,000.00 |
| UMNT Incorporated | Australia Day Community Grants | $10,000.00 |
| City of Greater Geraldton | Australia Day Community Grants | $15,000.00 |
| AUSTRALIAN MUSLIM COMMUNITY ASSOCIAITON INCORPORATED (Al Mahdy Muslim Association incorporated) | Australia Day Community Grants | $15,000.00 |
| Kyogle Council | Australia Day Community Grants | $10,000.00 |
| Yass Valley Council | Australia Day Community Grants | $10,000.00 |
| Shire Of Boddington | Australia Day Community Grants | $10,000.00 |
| Blue Mountains Aboriginal Culture and Resource Centre | Australia Day Community Grants | $15,000.00 |
| Motion By The Ocean Inc. | Australia Day Community Grants | $2,000.00 |
| Dalyston Football Netball Club inc. | Australia Day Community Grants | $10,000.00 |
| King Island Council | Australia Day Community Grants | $10,000.00 |
| Lockyer Valley Regional Council | Australia Day Community Grants | $15,000.00 |
| Rotary Club of Buderim | Australia Day Community Grants | $10,000.00 |
| Mornington Shire Council | Australia Day Community Grants | $15,000.00 |
| Walcha Council | Australia Day Community Grants | $2,000.00 |
| Bombala Events Committee INC | Australia Day Community Grants | $10,000.00 |
| Laidley District Historical Society Inc | Australia Day Community Grants | $2,000.00 |
| Baw Baw Shire Council | Australia Day Community Grants | $10,000.00 |
| MOYNE SHIRE COUNCIL | Australia Day Community Grants | $15,000.00 |
| Baradine & District Progress Association Inc. | Australia Day Community Grants | $2,000.00 |
| Shire of Coolgardie | Australia Day Community Grants | $10,000.00 |
| District Council of Karoonda East Murray | Australia Day Community Grants | $2,000.00 |
| Australia China Friendship Society NT Incorp | Australia Day Community Grants | $15,000.00 |
| Shire of Victoria Plains | Australia Day Community Grants | $15,000.00 |
| Federation of Indian associations of ACT (FINACT) Inc | Australia Day Community Grants | $15,000.00 |
| Mildura Rural City Council | Australia Day Community Grants | $10,000.00 |
| Towong Shire Council | Australia Day Community Grants | $10,000.00 |
| City of Campbelltown Meals on Wheels & Housebound Resource Service Inc | Australia Day Community Grants | $2,000.00 |
| Southern Grampians Shire Council | Australia Day Community Grants | $15,000.00 |
| Nhulunbuy Corporation | Australia Day Community Grants | $15,000.00 |
| Shire of Esperance | Australia Day Community Grants | $10,000.00 |
| Rotary Club of Lismore Networking | Australia Day Community Grants | $10,000.00 |
| Cumberland City Council | Australia Day Community Grants | $15,000.00 |
| Leeton Shire Council | Australia Day Community Grants | $15,000.00 |
| City of Palmerston | Australia Day Community Grants | $15,000.00 |
| Murray River Council | Australia Day Community Grants | $10,000.00 |
| City of Tea Tree Gully | Australia Day Community Grants | $10,000.00 |
| Wattle Range Council | Australia Day Community Grants | $15,000.00 |
| Rotary Club of Lower Blue Mountains | Australia Day Community Grants | $10,000.00 |
| Smart Health Global Australia | Australia Day Community Grants | $15,000.00 |
| Rotary Club of Carlingford Inc | Australia Day Community Grants | $10,000.00 |
| Nepalese Association of Agriculture, Forestry and Environment (NEPAFE) | Australia Day Community Grants | $15,000.00 |
| Indonesian Buddhist Society of NSW Incorporated | Australia Day Community Grants | $2,000.00 |
| Belfield Bowling & Recreation Club Ltd | Australia Day Community Grants | $2,000.00 |
| Longwood Community Centre Committee of Management | Australia Day Community Grants | $2,000.00 |
| Cyprus Turkish Islamic Community of Victoria Inc. | Australia Day Community Grants | $15,000.00 |
| Asian Business Association of Wyndham Inc | Australia Day Community Grants | $15,000.00 |
| Rotary Club of Yarram | Australia Day Community Grants | $2,000.00 |
| The Lions Club of Taabinga Inc | Australia Day Community Grants | $2,000.00 |
| Nepalese Association of Victoria | Australia Day Community Grants | $15,000.00 |
| City of Gold Coast | Australia Day Community Grants | $10,000.00 |
| District Council of Cleve | Australia Day Community Grants | $10,000.00 |
| District Council of Robe | Australia Day Community Grants | $10,000.00 |
| Agape Outreach Inc | Australia Day Community Grants | $10,000.00 |
| Wudinna District Council | Australia Day Community Grants | $10,000.00 |
| KYOGLE LIONS CLUB | Australia Day Community Grants | $15,000.00 |
| Shire of Waroona | Australia Day Community Grants | $15,000.00 |
| Port Stephens Council | Australia Day Community Grants | $15,000.00 |
| SAE | Australia Day Community Grants | $10,000.00 |
| Murweh Shire Council | Australia Day Community Grants | $10,000.00 |
| Rotary Club of Mundingburra Inc | Australia Day Community Grants | $10,000.00 |
| Shire of Williams | Australia Day Community Grants | $15,000.00 |
| Shire of Collie | Australia Day Community Grants | $10,000.00 |
| District Council of Orroroo Carrieton | Australia Day Community Grants | $10,000.00 |
| Mackay Regional Council | Australia Day Community Grants | $15,000.00 |
| Portarlington Community Information Booth Inc. | Australia Day Community Grants | $10,000.00 |
| The Shire of Exmouth | Australia Day Community Grants | $2,000.00 |
| Victoria Daly Regional Council | Australia Day Community Grants | $15,000.00 |
| Cowra Shire Council | Australia Day Community Grants | $10,000.00 |
| Armidale Regional Council | Australia Day Community Grants | $15,000.00 |
| Lilly Pilly Supervised Children's Contact Centre | Australia Day Community Grants | $10,000.00 |
| City of Bunbury | Australia Day Community Grants | $15,000.00 |
| Shire of Toodyay | Australia Day Community Grants | $10,000.00 |
| Rotary Club of Warracknabeal | Australia Day Community Grants | $10,000.00 |
| City of Boroondara | Australia Day Community Grants | $15,000.00 |
| Barunga West Council | Australia Day Community Grants | $10,000.00 |
| CASSOWARY COAST REGIONAL COUNCIL | Australia Day Community Grants | $10,000.00 |
| Rural City of Wangaratta | Australia Day Community Grants | $15,000.00 |
| Tourism and Events Moreton Bay (formerly MBRIT) | Australia Day Community Grants | $10,000.00 |
| City of Monash | Australia Day Community Grants | $10,000.00 |
| Central Goldfields Shire Council | Australia Day Community Grants | $15,000.00 |
| Indian Ocean Communities' Research Association | Australia Day Community Grants | $10,000.00 |
| Yarrabah Aboriginal Shire Council | Australia Day Community Grants | $15,000.00 |
| Strathbogie Tableland Action Group Inc | Australia Day Community Grants | $2,000.00 |
| Waratah-Wynyard Council | Australia Day Community Grants | $10,000.00 |
| Dungog Shire Council | Australia Day Community Grants | $10,000.00 |
| Walpole Community Resource Centre (Inc) | Australia Day Community Grants | $15,000.00 |
| Derwent Valley Council | Australia Day Community Grants | $10,000.00 |
| ROTARY CLUB OF MT WARNING AM | Australia Day Community Grants | $15,000.00 |
| Shire of Morawa | Australia Day Community Grants | $15,000.00 |
| Rotary Club of Wonthaggi | Australia Day Community Grants | $2,000.00 |
| Oberon Council | Australia Day Community Grants | $2,000.00 |
| City of West Torrens | Australia Day Community Grants | $10,000.00 |
| George Town Council | Australia Day Community Grants | $10,000.00 |
| Uralla Shire Council - URALLA, NSW | Australia Day Community Grants | $15,000.00 |
| SHALOM Association | Australia Day Community Grants | $2,000.00 |
| Heathcote RSL Sub-Branch Inc. | Australia Day Community Grants | $2,000.00 |
| Cyril Callister Foundation Inc | Australia Day Community Grants | $15,000.00 |
| Kirra Surf Life Saving Club | Australia Day Community Grants | $2,000.00 |
| District Council of Coober Pedy | Australia Day Community Grants | $10,000.00 |
| Municipal Council of Roxby Downs | Australia Day Community Grants | $10,000.00 |
| Glen ines Severn Council Australia Day Committee | Australia Day Community Grants | $10,000.00 |
| Gilgandra Shire Council | Australia Day Community Grants | $10,000.00 |
| Narrabri Shire Council | Australia Day Community Grants | $10,000.00 |
| City of Mandurah | Australia Day Community Grants | $15,000.00 |
| Heyfield Lions Club Inc | Australia Day Community Grants | $2,000.00 |
| City Of Rockingham | Australia Day Community Grants | $15,000.00 |
| THE HUONVILLE BOWLS AND COMMUNITY CLUB INC. | Australia Day Community Grants | $2,000.00 |
| City of Ryde Council | Australia Day Community Grants | $15,000.00 |
| Sunshine Coast Regional Council | Australia Day Community Grants | $10,000.00 |
| Narooma Surf Life Saving Club Inc | Australia Day Community Grants | $2,000.00 |
| Lochiel Progress Association Incorporated | Australia Day Community Grants | $2,000.00 |
| Walgett Shire Council | Australia Day Community Grants | $15,000.00 |
| Australia Nepal Friendship Society Incorporated | Australia Day Community Grants | $15,000.00 |
| Hay Shire Council | Australia Day Community Grants | $10,000.00 |
| Hawkesbury City Council | Australia Day Community Grants | $15,000.00 |
| Zowaa Incorporated | Australia Day Community Grants | $2,000.00 |
| Burwood Council | Australia Day Community Grants | $10,000.00 |
| Australian Tamil Sangam Inc | Australia Day Community Grants | $2,000.00 |
| CITY OF PORT LINCOLN | Australia Day Community Grants | $15,000.00 |
| Shire of Gingin - GINGIN, WA | Australia Day Community Grants | $10,000.00 |
| Shire of Northam | Australia Day Community Grants | $15,000.00 |
| ONE CULTURE LTD | Australia Day Community Grants | $10,000.00 |
| Lachlan Shire Council | Australia Day Community Grants | $10,000.00 |
| Shire of Wongan-Ballidu | Australia Day Community Grants | $10,000.00 |
| Narrandera Shire Council | Australia Day Community Grants | $15,000.00 |
| Litchfield Council | Australia Day Community Grants | $15,000.00 |
| City of South Perth | Australia Day Community Grants | $15,000.00 |
| Philippine Australian Foundation (Victoria) Inc | Australia Day Community Grants | $2,000.00 |
| Bute 2000 Onwards Progress Association Committee (& Bute Community Hub) | Australia Day Community Grants | $2,000.00 |
| TAMIL ASSOCIATION (QLD) INC | Australia Day Community Grants | $10,000.00 |
| Australian Integrated Fijian Association of Victoria Inc | Australia Day Community Grants | $10,000.00 |
| Coolamon Shire Council | Australia Day Community Grants | $10,000.00 |
| Whitsunday Regional Council | Australia Day Community Grants | $10,000.00 |
| AlburyCity | Australia Day Community Grants | $15,000.00 |
| Shire of Kellerberrin | Australia Day Community Grants | $10,000.00 |
| District Council of Franklin Harbour | Australia Day Community Grants | $2,000.00 |
| Shoalhaven City Council | Australia Day Community Grants | $10,000.00 |
| Shire of East Pilbara | Australia Day Community Grants | $10,000.00 |
| Dorset Council | Australia Day Community Grants | $10,000.00 |
| Cloncurry Shire Council | Australia Day Community Grants | $10,000.00 |
| Carpentaria Shire Council | Australia Day Community Grants | $10,000.00 |
| Maitland City Council | Australia Day Community Grants | $10,000.00 |
| Hornsby Shire Council | Australia Day Community Grants | $15,000.00 |
| Shire of Bridgetown Greenbushes | Australia Day Community Grants | $10,000.00 |
| SHIRE OF NANNUP | Australia Day Community Grants | $15,000.00 |
| Shire of West Arthur | Australia Day Community Grants | $2,000.00 |
| Diwan Melbourne Inc | Australia Day Community Grants | $2,000.00 |
| Wetlands Environmental Taskforce | Australia Day Community Grants | $15,000.00 |
| Upper Hunter Shire Council | Australia Day Community Grants | $10,000.00 |
| Lithgow City Council | Australia Day Community Grants | $10,000.00 |
| Waverley Council | Australia Day Community Grants | $10,000.00 |
| Communities in Fellowship Together | Australia Day Community Grants | $2,000.00 |
| Shire of Merredin | Australia Day Community Grants | $10,000.00 |
| The Rural City of Murray Bridge | Australia Day Community Grants | $10,000.00 |
| Parkes Shire Council | Australia Day Community Grants | $15,000.00 |
| Multicultural Community Arts Festival of Western Australia Inc. | Australia Day Community Grants | $15,000.00 |
| St. Merkorious Charity | Australia Day Community Grants | $10,000.00 |
| Queanbeyan-Palerang Regional Council | Australia Day Community Grants | $15,000.00 |
| Shire of Capel | Australia Day Community Grants | $10,000.00 |
| Dunedoo and District Development Group | Australia Day Community Grants | $2,000.00 |
| Shire of Wickepin | Australia Day Community Grants | $2,000.00 |
| Shire of Dowerin | Australia Day Community Grants | $10,000.00 |
| Cairns Regional Council | Australia Day Community Grants | $15,000.00 |
| Filipino-Australian Association of Ballarat Inc | Australia Day Community Grants | $10,000.00 |
| Future Drumming Percussion Band | Australia Day Community Grants | $15,000.00 |
| Lions Club of Burleigh Heads Inc. | Australia Day Community Grants | $2,000.00 |
| West Daly Regional Council | Australia Day Community Grants | $15,000.00 |
| South Gippsland Shire Council | Australia Day Community Grants | $10,000.00 |
| City of Darwin | Australia Day Community Grants | $15,000.00 |
| Gwydir Shire Council | Australia Day Community Grants | $10,000.00 |
| Benalla Rural City Council | Australia Day Community Grants | $10,000.00 |
| Katherine Town Council | Australia Day Community Grants | $10,000.00 |
| Strathfield Municipal Council | Australia Day Community Grants | $15,000.00 |
| District Council of Kimba | Australia Day Community Grants | $2,000.00 |
| Shire of Nungarin | Australia Day Community Grants | $10,000.00 |
| Bakhtar Community Organisation | Australia Day Community Grants | $10,000.00 |
| The Hills Shire Council | Australia Day Community Grants | $15,000.00 |
| Filipino Community Council of Victoria Incorporated | Australia Day Community Grants | $15,000.00 |
| Laynhapuy Homelands Aboriginal Corporation | Australia Day Community Grants | $15,000.00 |
| Renmark Paringa Council | Australia Day Community Grants | $2,000.00 |
| Blackall-Tambo Regional Council | Australia Day Community Grants | $10,000.00 |
| Town of Port Hedland | Australia Day Community Grants | $10,000.00 |
| Gladstone Regional Council | Australia Day Community Grants | $10,000.00 |
| Hinchinbrook Shire Council | Australia Day Community Grants | $10,000.00 |
| Marree & District Progress Association Inc | Australia Day Community Grants | $2,000.00 |
| Rotary Jimboomba | Australia Day Community Grants | $15,000.00 |
| Somali Community Inc. | Australia Day Community Grants | $10,000.00 |
| Cootamundra Country Education Foundation | Australia Day Community Grants | $2,000.00 |
| Maleny District Sport And Recreation Club Inc | Australia Day Community Grants | $15,000.00 |
| Cessnock City Council | Australia Day Community Grants | $15,000.00 |
| Universal Education and Multicultural Exchange Association Inc. | Australia Day Community Grants | $2,000.00 |
| District Council of Yankalilla | Australia Day Community Grants | $10,000.00 |
| Lane Cove Council | Australia Day Community Grants | $15,000.00 |
| Rotary Club of Jerrabomberra | Australia Day Community Grants | $10,000.00 |
| Variety the Children's Charity NT | Australia Day Community Grants | $15,000.00 |
| City of Salisbury - Events | Australia Day Community Grants | $10,000.00 |
| Brewarrina Shire Council | Australia Day Community Grants | $15,000.00 |
| The Shire of Three Springs | Australia Day Community Grants | $2,000.00 |
| Binnaway Progress Association | Australia Day Community Grants | $2,000.00 |
| Bulloo Shire Council | Australia Day Community Grants | $10,000.00 |
| West Arnhem Regional Council | Australia Day Community Grants | $15,000.00 |
| City of Kalgoorlie-Boulder | Australia Day Community Grants | $10,000.00 |
| Indian senior Citizens Association of ACT Inc | Australia Day Community Grants | $2,000.00 |
| Bundaberg Regional Council | Australia Day Community Grants | $10,000.00 |
| Stuart Town Advancement Association Inc | Australia Day Community Grants | $2,000.00 |
| Mosman Council | Australia Day Community Grants | $10,000.00 |
| Shire of Wandering | Australia Day Community Grants | $10,000.00 |
| Intercultural Harmony Society | Australia Day Community Grants | $2,000.00 |
| Horsham Rural City Council | Australia Day Community Grants | $15,000.00 |
| Woodleigh Hall Committee Inc | Australia Day Community Grants | $2,000.00 |
| Inverell Shire Council | Australia Day Community Grants | $10,000.00 |
| Banana Shire Council | Australia Day Community Grants | $15,000.00 |
| City of Casey | Australia Day Community Grants | $10,000.00 |
| Shire of York | Australia Day Community Grants | $15,000.00 |
| RCAA Foundation | Australia Day Community Grants | $15,000.00 |
| BRIGHTON ROOSTERS JUNIOR RUGBY LEAGUE CLUB INC | Australia Day Community Grants | $10,000.00 |
| City of Canning | Australia Day Community Grants | $10,000.00 |
| City Of Marion | Australia Day Community Grants | $15,000.00 |
| Knox City Council | Australia Day Community Grants | $10,000.00 |
| Hume City Council | Australia Day Community Grants | $10,000.00 |
