Instruments of Authorisation that enable a Minister from another portfolio to act for a Minister who is unavailable for a period of two weeks or more are published on the Federal Register of Legislation
On this page
- Agriculture, Fisheries and Forestry
- Attorney-General’s
- Climate Change, Energy, the Environment and Water
- Defence
- Employment and Workplace Relations
- Finance
- Foreign Affairs and Trade
- Health and Aged Care
- Home Affairs
- Industry, Science and Resources
- Infrastructure, Transport, Regional Development, Communications and the Arts
- Prime Minister and Cabinet
- Social Services
- Treasury
- Veterans’ Affairs (Defence portfolio)
Agriculture, Fisheries and Forestry
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Watt | 16 September | 24 September | O'Connor |
Attorney-General’s
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Dreyfus | 16 July | 21 July | Rowland |
Climate Change, Energy, the Environment and Water
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Plibersek | 5 July | 14 July | Bowen |
| Bowen | 19 July | 30 July | Plibersek |
| Bowen | 20 August | 23 August | Plibersek |
| Plibersek | 7 September | 9 September | Bowen |
| Bowen | 25 September | 29 September | Plibersek |
Defence
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Keogh | 30 June | 9 July | O'Neil |
| Conroy | 3 July | 5 July | Giles |
| Marles | 3 July | 9 July | O'Connor |
| Conroy | 18 July | 20 July | Keogh |
| Conroy | 24 July | 26 July | Giles |
| Keogh | 24 July | 29 July | Giles |
| Marles | 22 August | 25 August | O'Connor |
| Conroy | 28 August | 30 August | Keogh |
| Marles | 29 August | 29 August | O'Connor |
| Marles | 20 September | 21 September | O'Connor |
| Conroy | 22 September | 24 September | Giles |
| Conroy | 26 September | 29 September | Keogh |
Employment and Workplace Relations
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| O'Connor | 19 July | 22 July | Burke |
| Burke | 21 September | 29 September | Butler |
| O’Connor | 27 September | 1 October | Watt |
Finance
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Farrell | 29 June | 29 July | Rishworth |
| Gallagher | 10 July | 14 July | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
| Gallagher | 30 August | 1 September | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
Foreign Affairs and Trade
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Farrell | 29 June | 29 July | Rishworth |
| Conroy | 3 July | 5 July | Giles |
| Wong | 7 July | 7 July | O'Neil |
| Wong | 11 July | 15 July | Chalmers |
| Conroy | 18 July | 20 July | Keogh |
| Conroy | 24 July | 26 July | Giles |
| Wong | 21 August | 24 August | Gallagher |
| Conroy | 28 August | 30 August | Keogh |
| Wong | 5 September | 8 September | Chalmers |
| Wong | 13 September | 15 September | Chalmers |
| Wong | 18 September | 25 September | Chalmers |
| Conroy | 22 September | 24 September | Giles |
| Conroy | 26 September | 29 September | Keogh |
Health and Aged Care
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Butler | 3 July | 14 July | Wells |
| Butler | 17 August | 23 August | Wells |
| Wells | 16 September | 26 September | Butler |
Home Affairs
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Watt | 16 September | 24 September | O'Connor |
Industry, Science and Resources
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Husic | 6 July | 14 July | Bowen |
| Husic | 23 July | 28 July | Clare |
| M King | 23 September | 30 September | Rishworth |
Infrastructure, Transport, Regional Development, Communications and the Arts
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| McBain | 3 July | 15 July | C King |
| C King | 15 July | 22 July | M King |
| McBain | 16 July | 21 July | M King |
| Rowland | 23 August | 29 August | Dreyfus |
| C King | 16 September | 1 October | McBain |
| Burke | 21 September | 29 September | Butler |
| M King | 23 September | 30 September | Rishworth |
| Rowland | 25 September | 6 October | Dreyfus |
Prime Minister and Cabinet
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Albanese | 9 July | 13 July | Marles |
| Gallagher | 10 July | 14 July | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
| Dreyfus | 16 July | 21 July | Rowland |
| Albanese | 26 July | 27 July | Marles |
| Gallagher | 30 August | 1 September | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
| Albanese | 5 September | 11 September | Marles |
Social Services
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Shorten | 12 July | 20 July | Rishworth |
| Collins | 17 September | 29 September | Rishworth (17 to 24 Sep) Watt (25 to 29 Sep) |
Treasury
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Chalmers | 1 July | 9 July | Gallagher |
| Chalmers | 16 July | 19 July | Collins (16 Jul) Gallagher (17 to 19 Jul) |
| Jones | 23 July | 30 July | Chalmers |
| Jones | 8 August | 10 August | Chalmers |
| Collins | 17 September | 29 September | Rishworth (17 to 24 Sep) Watt (25 to 29 Sep) |
| Jones | 19 September | 28 September | Chalmers |
Veterans’ Affairs (Defence portfolio)
| Minister | Start date | End date | Acting Minister |
|---|---|---|---|
| Keogh | 30 June | 9 July | O'Neil |
| Keogh | 24 July | 29 July | Giles |