Instruments of Authorisation that enable a Minister from another portfolio to act for a Minister who is unavailable for a period of two weeks or more are published on the Federal Register of Legislation
On this page
- Agriculture, Fisheries and Forestry
- Attorney-General’s
- Climate Change, Energy, the Environment and Water
- Defence
- Education
- Employment and Workplace Relations
- Finance
- Foreign Affairs and Trade
- Health and Aged Care
- Home Affairs
- Industry, Science and Resources
- Infrastructure, Transport, Regional Development, Communications and the Arts
- Prime Minister and Cabinet
- Social Services
- Treasury
- Veterans’ Affairs (Defence portfolio)
Agriculture, Fisheries and Forestry
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Watt | 29-Mar | 12-Apr | C King |
Attorney-General’s
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Dreyfus | 29-Jan | 3-Feb | Gallagher |
Climate Change, Energy, the Environment and Water
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Plibersek | 25-Dec | 21-Jan | Watt (25 Dec to 9 Jan) Bowen (10 Jan to 21 Jan) |
Bowen | 28-Dec | 9-Jan | Watt |
Defence
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Conroy | 25-Dec | 14-Jan | Giles |
O’Neil | 25-Dec | 22-Jan | Giles |
Marles | 2-Jan | 22-Jan | Keogh (2 Jan to 7 Jan) Thistlethwaite (8 Jan to 9 Jan) Bowen (10 Jan to 14 Jan) Conroy (15 Jan to 22 Jan) |
Keogh | 8-Jan | 14-Jan | Thistlethwaite |
Conroy | 29-Jan | 31-Jan | Keogh |
Keogh | 20-Feb | 24-Feb | Thistlethwaite |
Marles | 22-Feb | 24-Feb | Conroy |
Education
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Clare | 25-Dec | 12-Jan | Rowland |
Aly | 26-Dec | 8-Jan | Rowland |
Employment and Workplace Relations
Minister | Start date | End date | Acting Minister |
---|---|---|---|
O’Connor | 23-Dec | 21-Jan | Burke (23 Dec to 31 Dec) Watt (1 Jan to 12 Jan) Clare (13 Jan to 21 Jan) |
Burke | 7-Jan | 14-Jan | Butler |
O’Connor | 19-Feb | 24-Feb | Burke |
Finance
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Gallagher | 8-Jan | 15-Jan | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
Gallagher | 19-Feb | 24-Feb | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
Farrell | 24-Feb | 1-Mar | Rishworth |
Gallagher | 8-Mar | 15-Mar | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
Foreign Affairs and Trade
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Wong | 17-Dec | 7-Jan | Dreyfus |
Conroy | 25-Dec | 14-Jan | Giles |
Wong | 15-Jan | 20-Jan | Chalmers |
Conroy | 29-Jan | 31-Jan | Keogh |
Farrell | 24-Feb | 1-Mar | Rishworth |
Wong | 26-Feb | 1-Mar | Marles |
Wong | 16-Mar | 18-Mar | Dreyfus |
Health and Aged Care
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Butler | 1-Jan | 4-Jan | Wells |
Wells | 7-Jan | 14-Jan | Butler |
Butler | 15-Jan | 21-Jan | Wells |
Home Affairs
Minister | Start date | End date | Acting Minister |
---|---|---|---|
O’Neil | 25-Dec | 22-Jan | Giles |
Watt | 29-Mar | 12-Apr | C King |
Industry, Science and Resources
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Husic | 25-Dec | 9-Jan | Burke (25 Dec to 5 Jan) Gallagher (6 Jan to 7 Jan) Farrell (8 Jan to 9 Jan) |
M King | 28-Jan | 3-Feb | Rishworth |
M King | 2-Mar | 10-Mar | Rishworth |
Infrastructure, Transport, Regional Development, Communications and the Arts
Minister | Start date | End date | Acting Minister |
---|---|---|---|
McBain | 15-Dec | 21-Jan | M King (15 Dec to 7 Jan) C King (8 Jan to 21 Jan) |
C King | 27-Dec | 7-Jan | Gallagher |
Burke | 7-Jan | 14-Jan | Butler |
M King | 28-Jan | 3-Feb | Rishworth |
Rowland | 19-Feb | 29-Feb | Dreyfus |
M King | 2-Mar | 10-Mar | Rishworth (2 Mar to 8 Mar) |
Prime Minister and Cabinet
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Burney | 5-Dec | 7-Jan | Clare (5 Dec to 24 Dec) Dreyfus (25 Dec to 7 Jan) |
Gallagher | 8-Jan | 15-Jan | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
Burney | 14-Jan | 19-Jan | Dreyfus |
Dreyfus | 29-Jan | 3-Feb | Gallagher |
Gallagher | 19-Feb | 24-Feb | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
Gallagher | 8-Mar | 15-Mar | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) C King (A/g Minister for Women) |
Social Services
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Rishworth | 18-Dec | 14-Jan | Collins (18 to 24 Dec) M King (25 Dec to 7 Jan) Collins (8 Jan to 14 Jan) |
Shorten | 8-Jan | 14-Jan | Collins |
Shorten | 28-Jan | 4-Feb | Rishworth |
Treasury
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Chalmers | 16-Dec | 7-Jan | Gallagher |
Jones | 25-Dec | 12-Jan | Collins |
Chalmers | 27-Feb | 2-Mar | Gallagher |
Jones | 9-Mar | 13-Mar | Chalmers |
Jones | 22-Mar | 2-Apr | Chalmers |
Veterans’ Affairs (Defence portfolio)
Minister | Start date | End date | Acting Minister |
---|---|---|---|
Keogh | 8-Jan | 14-Jan | Thistlethwaite |
Keogh | 20-Feb | 24-Feb | Thistlethwaite |
Note: In practice, acting arrangements begin from a specific time on a day. This may result in more than one minister being listed as acting on a particular day.
Back to top