Instruments of Authorisation that enable a Minister from another portfolio to act for a Minister who is unavailable for a period of two weeks or more are published on the Federal Register of Legislation.
On this page
- Agriculture, Fisheries and Forestry
- Climate Change, Energy, the Environment and Water
- Defence
- Education
- Employment and Workplace Relations
- Finance
- Foreign Affairs and Trade
- Health and Aged Care
- Home Affairs
- Industry, Science and Resources
- Infrastructure, Transport, Regional Development, Communications and the Arts
- Prime Minister and Cabinet
- Social Services
- Treasury
- Veterans' Affairs (Defence portfolio)
Agriculture, Fisheries and Forestry
| Minister | Dates | Acting minister |
|---|---|---|
| Watt | 16 to 23 January 2023 | C King |
Climate Change, Energy, the Environment and Water
| Minister | Dates | Acting minister |
|---|---|---|
| Plibersek | 2 to 20 January 2023 | Bowen (2 to 16 January) Clare (17 to 20 January) |
| Bowen | 24 January to 3 February | Plibersek |
Defence
| Minister | Dates | Acting minister |
|---|---|---|
| O'Neil | 24 December 2022 to 13 January 2023 | Dreyfus |
| Marles | 30 December 2022 to 15 January 2023 | Conroy (30 December 2022 to 10 January 2023) Keogh (11 to 15 January 2023) |
| Keogh | 1 to 8 January 2023 | Conroy |
| Conroy | 11 to 25 January 2023 | Keogh |
| Marles | 29 January to 5 February 2023 | O'Connor |
| Conroy | 17 to 24 February 2023 | Keogh |
| Marles | 21 to 25 February 2023 | O'Connor |
Education
| Minister | Dates | Acting minister |
|---|---|---|
| Clare | 17 December 2022 to 8 January 2023 | Rishworth (17 December 2022 to 4 January 2023) Bowen (5 to 8 January 2023) |
| Clare | 28 February to 4 March 2023 | Husic |
Employment and Workplace Relations
| Minister | Dates | Acting minister |
|---|---|---|
| O'Connor | 20 December 2022 to 12 January 2023 | Burke |
| Burke | 13 to 23 January 2023 | O'Connor |
Finance
| Minister | Dates | Acting minister |
|---|---|---|
| Gallagher | 2 to 15 January 2023 | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) Aly (A/g Minister for Women) |
| Farrell | 8 to 12 March 2023 | Rishworth |
Foreign Affairs and Trade
| Minister | Dates | Acting minister |
|---|---|---|
| Wong | 27 December 2022 to 16 January 2023 | Dreyfus |
| Conroy | 11 to 25 January 2023 | Keogh |
| Wong | 29 January to 4 February 2023 | Chalmers |
| Conroy | 17 to 24 February 2023 | Keogh |
| Wong | 21 to 24 February 2023 | Gallagher |
| Wong | 27 February to 4 March 2023 | Chalmers |
| Farrell | 8 to 12 March 2023 | Rishworth |
Health and Aged Care
| Minister | Dates | Acting minister |
|---|---|---|
| Wells | 28 December 2022 to 2 January 2023 | Butler |
| Butler | 5 to 13 January 2023 | Wells |
Home Affairs
| Minister | Dates | Acting minister |
|---|---|---|
| O'Neil | 24 December 2022 to 13 January 2023 | Dreyfus |
| Giles | 27 December 2022 to 15 January 2023 | Watt (27 December 2022 to 11 January 2023) Dreyfus (12 to 13 January 2023) O'Neil (14 to 15 January 2023) |
| Watt | 16 to 23 January 2023 | C King |
Industry, Science and Resources
| Minister | Dates | Acting minister |
|---|---|---|
| Husic | 28 December 2022 to 11 January 2023 | Bowen |
| M King | 18 January to 1 February 2023 | C King |
| Husic | 25 January to 2 February 2023 | Clare |
| M King | 8 to 12 March 2023 | C King |
Infrastructure, Transport, Regional Development, Communications and the Arts
| Minister | Dates | Acting minister |
|---|---|---|
| Rowland | 2 January 2023 to 15 January 2023 | Dreyfus |
| C King | 28 December 2022 to 8 January 2023 | M King |
| Burke | 13 to 23 January 2023 | O'Connor |
| McBain | 16 to 22 January 2023 | C King |
| M King | 18 January to 1 February 2023 | C King |
| M King | 8 to 12 March 2023 | C King |
Prime Minister and Cabinet
| Minister | Dates | Acting minister |
|---|---|---|
| Burney | 2 to 15 January 2023 | Dreyfus |
| Gallagher | 2 to 15 January 2023 | Chalmers (A/g Minister for Finance and A/g Minister for the Public Service) Aly (A/g Minister for Women) |
| Albanese | 12 to 13 January 2023 | Chalmers |
| Albanese | 8 to 15 March 2023 | Marles |
Social Services
| Minister | Dates | Acting minister |
|---|---|---|
| Shorten | 1 to 4 January 2023 | Collins |
| Rishworth | 5 to 19 January 2023 | Farrell (5 to 15 January 2023) Burney (16 to 19 January 2023) |
| Collins | 9 to 20 January 2023 | C King |
Treasury
| Minister | Dates | Acting minister |
|---|---|---|
| Chalmers | 16 December 2022 to 1 January 2023 | Gallagher |
| Jones | 24 December 2022 to 15 January 2023 | Gallagher (24 December 2022 to 1 January 2023) Chalmers (2 to 15 January 2023) |
| Collins | 9 to 20 January 2023 | C King |
| Chalmers | 23 to 26 February 2023 | Gallagher |
Veterans' Affairs (Defence portfolio)
| Minister | Dates | Acting minister |
|---|---|---|
| Keogh | 1 to 8 January 2023 | Conroy |