Instruments of Authorisation that enable a Minister from another portfolio to act for a Minister who is unavailable for a period of two weeks or more are published on the Federal Register of Legislation.
On this page
- Agriculture, Fisheries and Forestry
- Attorney-General’s
- Climate Change, Energy, the Environment and Water
- Defence
- Education
- Employment and Workplace Relations
- Finance
- Foreign Affairs and Trade
- Health and Aged Care
- Home Affairs
- Industry, Science and Resources
- Infrastructure, Transport, Regional Development, Communications and the Arts
- Prime Minister and Cabinet
- Social Services
- Treasury
- Veterans’ Affairs (Defence portfolio)
Agriculture, Fisheries and Forestry
| Minister | Dates | Acting Minister |
|---|---|---|
| Watt | 6 to 16 April | Giles |
| Watt | 24 June to 6 July | Burke |
Attorney-General’s
| Minister | Dates | Acting Minister |
|---|---|---|
| Dreyfus | 20 to 28 May | Gallagher |
Climate Change, Energy, the Environment and Water
| Minister | Dates | Acting Minister |
|---|---|---|
| Bowen | 6 to 10 April | Plibersek |
| Plibersek | 25 to 30 May | Bowen |
| Bowen | 7 to 9 June | Plibersek |
Defence
| Minister | Dates | Acting Minister |
|---|---|---|
| Marles | 5 to 6 April | O'Connor |
| Marles | 11 to 13 April | Bowen |
| Conroy | 11 to 14 April | Keogh |
| Keogh | 21 to 26 April | Marles |
| Conroy | 24 to 25 April | Marles |
| Conroy | 21 to 22 May | Keogh |
| Marles | 28 to 31 May | O'Connor |
| Marles | 1 to 7 June | O'Connor |
| Conroy | 5 to 13 June | Keogh |
| O'Neil | 26 to 29 June | Keogh (A/g Minister for Cyber Security) Giles (A/g Minister for Home Affairs) |
| Conroy | 27 to 30 June | Keogh |
| Marles | 28 to 29 June | O'Connor |
| Keogh | 30 June to 9 July | O'Neil |
Education
| Minister | Dates | Acting Minister |
|---|---|---|
| Aly | 8 to 16 April | Clare |
| Clare | 23 to 30 April | O'Connor |
| Aly | 16 to 18 June | Clare |
Employment and Workplace Relations
| Minister | Dates | Acting Minister |
|---|---|---|
| Burke | 10 to 20 April | Butler (10 to 16 April) O’Connor (17 to 20 April) |
| O’Connor | 11 to 16 April | Clare |
| O’Connor | 10 to 16 June | Burke |
Finance
| Minister | Dates | Acting Minister |
|---|---|---|
| Farrell | 16 to 26 April | Rishworth |
| Farrell | 11 to 13 May | Rishworth |
| Farrell | 24 to 28 May | Rishworth |
| Farrell | 3 to 10 June | Rishworth |
| Farrell | 29 June to 29 July | Rishworth |
Foreign Affairs and Trade
| Minister | Dates | Acting Minister |
|---|---|---|
| Conroy | 11 to 14 April | Keogh |
| Farrell | 16 to 26 April | Rishworth |
| Wong | 19 to 21 April | Dreyfus |
| Wong | 22 to 30 April | Dreyfus |
| Conroy | 24 to 25 April | Marles |
| Farrell | 11 to 13 May | Rishworth |
| Wong | 15 to 19 May | Dreyfus |
| Conroy | 21 to 22 May | Keogh |
| Farrell | 24 to 28 May | Rishworth |
| Farrell | 3 to 10 June | Rishworth |
| Conroy | 5 to 13 June | Keogh |
| Conroy | 27 to 30 June | Keogh |
| Farrell | 29 June to 29 July | Rishworth |
Health and Aged Care
| Minister | Dates | Acting Minister |
|---|---|---|
| Wells | 6 to 10 April | Butler |
| Wells | 24 June to 2 July | Butler |
Home Affairs
| Minister | Dates | Acting Minister |
|---|---|---|
| Watt | 6 to 16 April | Giles |
| Giles | 23 to 28 April | O'Neil |
| Watt | 24 June to 6 July | Burke |
| O'Neil | 26 to 29 June | Keogh (A/g Minister for Cyber Security) Giles (A/g Minister for Home Affairs) |
Industry, Science and Resources
| Minister | Dates | Acting Minister |
|---|---|---|
| M King | 4 to 6 April | C King |
| M King | 29 June to 1 July | C King |
Infrastructure, Transport, Regional Development, Communications and the Arts
| Minister | Dates | Acting Minister |
|---|---|---|
| M King | 4 to 6 April | C King |
| Rowland | 5 to 16 April | Dreyfus |
| Burke | 10 to 20 April | Butler (10 to 16 April) O'Connor (17 to 20 April) |
| McBain | 14 to 18 April | C King |
| C King | 14 to 19 May | Watt |
| M King | 29 June to 1 July | C King |
Prime Minister and Cabinet
| Minister | Dates | Acting Minister |
|---|---|---|
| Albanese | 8 to 14 April | Marles (8 to 10 April) Wong (11 to 13 April) Marles (14 April) |
| Albanese | 1 to 7 May | Marles |
| Albanese | 19 to 21 May | Marles |
| Dreyfus | 20 to 28 May | Gallagher |
| Albanese | 1 to 5 June | Chalmers |
Social Services
| Minister | Dates | Acting Minister |
|---|---|---|
| Rishworth | 10 to 18 June | Clare |
Treasury
| Minister | Dates | Acting Minister |
|---|---|---|
| Chalmers | 12 to 16 April | Gallagher |
| Chalmers | 7 to 9 June | Gallagher |
Veterans’ Affairs (Defence portfolio)
| Minister | Dates | Acting Minister |
|---|---|---|
| Keogh | 21 to 26 April | Marles |
| Keogh | 30 June to 9 July | O'Neil |