Portfolio Budget Statements and Additional Estimates Statements 2008-09
Portfolio Budget Statements
Statements by Part
- Cover, Preliminaries and User Guide - MS Word 159KB | PDF 136KB
- Portfolio Overview/Agency Resources and Planned Performance - MS Word 86KB | PDF 111KB
- Department of the Prime Minister and Cabinet - MS Word 275KB | PDF 177KB
- Australian Institute of Family Studies - MS Word 141KB | PDF 137KB
- Australian National Audit Office - MS Word 247KB | PDF 280KB
- Australian Public Service Commission - MS Word 229KB | PDF 166KB
- National Archives of Australia - MS Word 162KB | PDF 146KB
- Office of the Commonwealth Ombudsman - MS Word 144KB | PDF 134KB
- Office of the Inspector General of Intelligence and Security - MS Word 135KB | PDF 128KB
- Office of National Assessments - MS Word 119KB | PDF 125KB
- Office of the Official Secretary to the Governor General - MS Word 119KB | PDF 125KB
- Office of the Privacy Commissioner - MS Word 114KB | PDF 121KB
- Glossary and Index - MS Word 100KB | PDF 105KB
Additional Estimates Statements
Statements by Part
- User Guide - MS Word 1.3MB | PDF 406KB
- Portfolio Overview - MS Word 78KB | PDF 79KB
- Department of the Prime Minister and Cabinet - MS Word 157KB | PDF 120KB
- National Australia Day Council - MS Word 82KB | PDF 81KB
- Australian National Audit Office - MS Word 138KB | PDF 98KB
- Australian Public Service Commission - MS Word 113KB | PDF 100KB
- Office of the Commonwealth Ombudsman - MS Word 105KB | PDF 106KB
- Office of National Assessments - MS Word 87KB | PDF 81KB
- Old Parliament House - MS Word 180KB | PDF 143KB
- Glossary and Index - MS Word 56KB | PDF 51KB
Last Updated: 25 Nov 2008